Sponsorship Options
Gold, Silver and Bronze packages. Sponsorship benefits include an Exhibition Booth, multiple Full Conference Delegate passes, and complete integration with the iLearning Forum 2009 marketing communications and public relations outreach.
| Sponsorship Packages Item | Platinum | Gold | Silver | Bronze |
| Exclusive | Yes | No | No | No |
| Conference entries | 7 | 5 | 3 | 2 |
| Social Dinner entries | 7 | 5 | 3 | 2 |
| Logo on the delegate bag | Yes | Yes | Yes | - |
| Logo on conference website | Yes | Yes | Yes | Yes |
| Logo on conference posters | Yes | Yes | Yes | - |
| Presentation text on website | Full size | 1/2 size | 1/4 size | 1/4 size |
| Advert in event guide | Full size | 1/2 size | 1/4 size | 1/4 size |
| Exhibition Stand space included | 18m2 | 9m2 | 3m2 | - |
| Items in delegate bag | Yes | Yes | Yes | Yes |
| Quote on Website | Yes | Yes | Yes | Yes |
| Mailing to delegate | Yes | - | - | - |
| Common news release | Yes | - | - | - |
| Keynote speaker slot | Yes | - | - | - |
| Exhibition signage branding | Yes | Yes | - | - |
| Value | 20,000 € | 10,000 € | 5,000 € | 3,000 € |
Additional sponsorship options
| Item | Value | |
| iLearning Award | Contact maureen.layte@eife-l.org | 5,000 € |
| Cyber Café sponsoring | includes hardware rental & connections | 10,000 € |
| Wifi access | includes hardware rental & connections | 10,000 € |
| Press Lounge Sponsorship | 5,000 € | |
| Lanyards | lanyards supplied with your logo | 5,000 € |
| Executive briefing room /hospitality | 25 seats, furnished, 2 days, with agenda advertising | 5,000 € |
















